Trade Service - The trusted provider of quality product and price information since 1931.
Electrical Industry Plumbing/HVACR Industry Office Products Industrial Industry Automotive Industry


Copper Pricing 2008

Take a tour of TRA-SER Premier today!
Copper Pricing
Daily Report

New York -- Friday, May 9, 2008
The COMEX fell $0.0670 and closed at $3.7535 per pound.


 
Past Years
Current
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2008
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Fri May 9 $3.7535 -$0.0670 $3.8102 $3.7165 Jul '08
Thu May 8 $3.8205 -$0.0425 $3.8374 $3.7875 Jul '08
Wed May 7 $3.8630 -$0.0495 $3.9195 $3.8340 Jul '08
Tue May 6 $3.9125 -$0.0660 $3.9105 $3.8785 Jul '08
Mon May 5 $3.9785 +$0.1205 HOLIDAY $3.9475 Jul '08
Fri May 2 $3.8580 +$0.1325 $3.8056 $3.8205 Jul '08
Thu May 1 $3.7255 -$0.2085 $3.9399 $3.6945 Jul '08
Wed Apr 30 $3.9340 +$0.0345 $3.9258 $3.9045 Jun '08
Tue Apr 29 $3.8995 -$0.0845 $3.9644 $3.8810 Jun '08
Mon Apr 28 $3.9840 +$0.0245 $3.9671 $3.9340 Jun '08
Fri Apr 25 $3.9595 +$0.0645 $3.9009 $3.9150 Jun '08
Thu Apr 24 $3.8950 -$0.0520 $3.9465 $3.8760 Jun '08
Wed Apr 23 $3.9470 -$0.0585 $3.9898 $3.9030 Jun '08
Tue Apr 22 $4.0055 +$0.1075 $3.9780 $3.9605 Jun '08
Mon Apr 21 $3.8980 -$0.0215 $3.9197 $3.8665 Jun '08
Fri Apr 18 $3.9195 -$0.0225 $3.9145 $3.8905 Jun '08
Thu Apr 17 $3.9420 -$0.0460 $4.0195 $3.9130 Jun '08
Wed Apr 16 $3.9880 +$0.0970 $3.9628 $3.9555 Jun '08
Tue Apr 15 $3.8910 -$0.0355 $3.9553 $3.8590 Jun '08
Mon Apr 14 $3.9265 -$0.0480 $3.9370 $3.8965 Jun '08
Fri Apr 11 $3.9745 +$0.0205 $3.9962 $3.9435 Jun '08
Thu Apr 10 $3.9540 -$0.0740 $4.0299 $3.9190 Jun '08
Wed Apr 9 $4.0280 +$0.1190 $3.9236 $3.9940 Jun '08
Tue Apr 8 $3.9090 -$0.0855 $3.9381 $3.8870 Jun '08
Mon Apr 7 $3.9945 +$0.0160 $3.9644 $3.9740 Jun '08
Fri Apr 4 $3.9785 +$0.0545 $3.9213 $3.9515 Jun '08
Thu Apr 3 $3.9240 +$0.0355 $3.8968 $3.8940 Jun '08
Wed Apr 2 $3.8885 +$0.0625 $3.8392 $3.8750 Jun '08
Tue Apr 1 $3.8260 -$0.0375 $3.7764 $3.8040 Jun '08
Mon Mar 31 $3.8635 +$0.0075 $3.8646 $3.8270 May '08
Fri Mar 28 $3.8560 -$0.0475 $3.8737 $3.8275 May '08
Thu Mar 27 $3.9035 +$0.1525 $3.8737 $3.8730 May '08
Wed Mar 26 $3.7510 +$0.0515 $3.7467 $3.7250 May '08
Tue Mar 25 $3.6995 +$0.0445 $3.7376 $3.6785 May '08
Mon Mar 24 $3.6550 +$0.0440 HOLIDAY $3.6225 May '08
Fri Mar 21 HOLIDAY HOLIDAY HOLIDAY HOLIDAY May '08
Thu Mar 20 $3.6110 -$0.0485 $3.5330 $3.5735 May '08
Wed Mar 19 $3.6595 -$0.1110 $3.7242 $3.6335 May '08
Tue Mar 18 $3.7705 +$0.0585 $3.7580 $3.7465 May '08
Mon Mar 17 $3.7120 -$0.1340 $3.7920 $3.6850 May '08
Fri Mar 14 $3.8460 +$0.0060 $3.9059 $3.8280 May '08
Thu Mar 13 $3.8400 -$0.0115 $3.8782 $3.8250 May '08
Wed Mar 12 $3.8515 +$0.0525 $3.7902 $3.8370 May '08
Tue Mar 11 $3.7990 -$0.0095 $3.8830 $3.7855 May '08
Mon Mar 10 $3.8085 -$0.1235 $3.8104 $3.7950 May '08
Fri Mar 7 $3.9320 +$0.0175 $3.9281 $3.9215 May '08
Thu Mar 6 $3.9145 -$0.0750 $4.0284 $3.9035 May '08
Wed Mar 5 $3.9895 +$0.1625 $3.8174 $3.9820 May '08
Tue Mar 4 $3.8270 -$0.1040 $3.9395 $3.8215 May '08
Mon Mar 3 $3.9310 +$0.0790 $3.8850 $3.9285 May '08
Fri Feb 29 $3.8520 -$0.0115 $3.8739 $3.8550 Apr '08
Thu Feb 28 $3.8635 +$0.0235 $3.8419 $3.8780 Apr '08
Wed Feb 27 $3.8400 +$0.0590 $3.8628 $3.8465 Apr '08
Tue Feb 26 $3.7810 +$0.0395 $3.7517 $3.7870 Apr '08
Mon Feb 25 $3.7415 -$0.0455 $3.7408 $3.7480 Apr '08
Fri Feb 22 $3.7870 -$0.0235 $3.7748 $3.7975 Apr '08
Thu Feb 21 $3.8105 +$0.1050 $3.7562 $3.8170 Apr '08
Wed Feb 20 $3.7055 -$0.0195 $3.6746 $3.7140 Apr '08
Tue Feb 19 $3.7250 +$0.2040 $3.6650 $3.7265 Apr '08
Mon Feb 18 HOLIDAY HOLIDAY $3.6038 HOLIDAY Apr '08
Fri Feb 15 $3.5210 +$0.0330 $3.5385 $3.5310 Apr '08
Thu Feb 14 $3.4880 -$0.0375 $3.5271 $3.4945 Apr '08
Wed Feb 13 $3.5255 -$0.0295 $3.4838 $3.5370 Apr '08
Tue Feb 12 $3.5550 +$0.0015 $3.5403 $3.5655 Apr '08
Mon Feb 11 $3.5535 +$0.0190 $3.5473 $3.5620 Apr '08
Fri Feb 8 $3.5345 +$0.0865 $3.4527 $3.5345 Apr '08
Thu Feb 7 $3.4480 +$0.1405 $3.3339 $3.4615 Apr '08
Wed Feb 6 $3.3075 +$0.1040 $3.2573 $3.3190 Apr '08
Tue Feb 5 $3.2035 -$0.0845 $3.2668 $3.2235 Apr '08
Mon Feb 4 $3.2880 +$0.0200 $3.3090 $3.3100 Apr '08
Fri Feb 1 $3.2680 -$0.0215 $3.3316 $3.2835 Apr '08
Thu Jan 31 $3.2895 +$0.0735 $3.2525 $3.3070 Mar '08
Wed Jan 30 $3.2160 -$0.0730 $3.2500 $3.2360 Mar '08
Tue Jan 29 $3.2890 +$0.1070 $3.2527 $3.2990 Mar '08
Mon Jan 28 $3.1820 +$0.0060 $3.1266 $3.1895 Mar '08
Fri Jan 25 $3.1760 +$0.0110 $3.2296 $3.1840 Mar '08
Thu Jan 24 $3.1650 +$0.1015 $3.2169 $3.1715 Mar '08
Wed Jan 23 $3.0635 -$0.1255 $3.1754 $3.0720 Mar '08
Tue Jan 22 $3.1890 -$0.0355 $3.1389 $3.1965 Mar '08
Mon Jan 21 HOLIDAY HOLIDAY $3.1343 HOLIDAY Mar '08
Fri Jan 18 $3.2245 +$0.0540 $3.2033 $3.2345 Mar '08
Thu Jan 17 $3.1705 +$0.0090 $3.2303 $3.1820 Mar '08
Wed Jan 16 $3.1615 -$0.0585 $3.1842 $3.1725 Mar '08
Tue Jan 15 $3.2200 -$0.0970 $3.2774 $3.2415 Mar '08
Mon Jan 14 $3.3170 +$0.0335 $3.3389 $3