Daily Report

Tuesday, March 26, 2024

The COMEX fell $0.0110 and closed at $3.9960 per pound.

Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, January 30, 2024 3.9065 0.0335 3.8383 3.9110 Mar '24
Monday, January 29, 2024 3.8730 0.0225 3.8197 3.8790 Mar '24
Friday, January 26, 2024 3.8505 -0.0150 3.8315 3.8520 Mar '24
Thursday, January 25, 2024 3.8655 -0.0170 3.8492 3.8690 Mar '24
Wednesday, January 24, 2024 3.8825 0.0920 3.8374 3.8860 Mar '24
Tuesday, January 23, 2024 3.7905 0.0040 3.7573 3.7935 Mar '24
Monday, January 22, 2024 3.7640 -0.0230 3.7442 3.7635 Mar '24
Friday, January 19, 2024 3.7870 0.0420 3.7535 3.7865 Mar '24
Thursday, January 18, 2024 3.7450 0.0125 3.7145 3.7450 Mar '24
Wednesday, January 17, 2024 3.7325 -0.0340 3.7331 3.7330 Mar '24
Tuesday, January 16, 2024 3.7665 0.0265 3.7557 3.7665 Mar '24
Monday, January 15, 2024 Market Closed Market Closed 3.7369 Market Closed Mar '24
Friday, January 12, 2024 3.7400 -0.0365 3.7598 3.7405 Mar '24
Thursday, January 11, 2024 3.7765 -0.0045 3.7793 3.7765 Mar '24
Wednesday, January 10, 2024 3.7810 3.7810 3.7580 3.7810 Mar '24
Tuesday, January 9, 2024 3.7485 -0.0510 3.7655 3.7585 Mar '24
Monday, January 8, 2024 3.7995 0.0050 3.7626 3.8100 Mar '24
Friday, January 5, 2024 3.7945 -0.0365 3.7859 3.8060 Mar '24
Thursday, January 4, 2024 3.8310 -0.0165 3.7988 3.8440 Mar '24
Wednesday, January 3, 2024 3.8475 3.8016 3.8615 Mar '24

Pages