Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, February 21, 2023 4.2345 0.1205 4.1293 4.2165 Apr '23
Monday, February 20, 2023 Market Closed Market Closed 4.0891 Market Closed Apr '23
Friday, February 17, 2023 4.1140 -0.0515 4.0238 4.1060 Apr '23
Thursday, February 16, 2023 4.1655 0.1135 4.0333 4.1250 Apr '23
Wednesday, February 15, 2023 4.0520 -0.0580 4.0034 4.0165 Apr '23
Tuesday, February 14, 2023 4.1100 0.0230 4.0513 4.0835 Apr '23
Monday, February 13, 2023 4.0870 0.0595 4.0424 4.0655 Apr '23
Friday, February 10, 2023 4.0275 -0.0780 4.0392 4.0245 Apr '23
Thursday, February 9, 2023 4.1055 0.0620 4.0612 4.1030 Apr '23
Wednesday, February 8, 2023 4.0435 -0.0450 4.0851 4.0430 Apr '23
Tuesday, February 7, 2023 4.0885 0.0450 4.0211 4.0880 Apr '23
Monday, February 6, 2023 4.0435 -0.0195 4.0331 4.0430 Apr '23
Friday, February 3, 2023 4.0630 -0.0310 4.1096 4.0635 Apr '23
Thursday, February 2, 2023 4.0940 -0.0170 4.1340 4.0980 Apr '23
Wednesday, February 1, 2023 4.1110 -0.1175 4.1617 4.1170 Apr '23
Tuesday, January 31, 2023 4.2285 0.0250 4.1164 4.2260 Mar '23
Monday, January 30, 2023 4.2035 -0.0205 4.1853 4.2020 Mar '23
Friday, January 27, 2023 4.2240 -0.0430 4.2391 4.2225 Mar '23
Thursday, January 26, 2023 4.2670 0.0270 4.2132 4.2675 Mar '23
Wednesday, January 25, 2023 4.2400 -0.0055 4.1994 4.2445 Mar '23

Pages