Copper Pricing
Copper Pricing 2009
 

 
Past Years
Current
2009
2008
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2009
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Thu Dec 31 $3.3275 +$0.0020 $3.3321 $3.3465 Feb '10
Wed Dec 30 $3.3255 +$0.0295 $3.3090 $3.3450 Feb '10
Tue Dec 29 $3.2960 -$0.0205 $3.2754 $3.3055 Feb '10
Mon Dec 28 $3.3165 +$0.0455 HOLIDAY $3.3280 Feb '10
Fri Dec 25 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Feb '10
Thu Dec 24 $3.2710 +$0.0865 $3.2069 $3.2830 Feb '10
Wed Dec 23 $3.1845 +$0.0645 $3.1302 $3.1965 Feb '10
Tue Dec 22 $3.1200 -$0.0205 $3.1098 $3.1310 Feb '10
Mon Dec 21 $3.1405 +$0.0195 $3.1207 $3.1515 Feb '10
Fri Dec 18 $3.1210 +$0.0105 $3.1030 $3.1315 Feb '10
Thu Dec 17 $3.1105 -$0.0755 $3.1300 $3.1210 Feb '10
Wed Dec 16 $3.1860 +$0.0650 $3.1507 $3.1980 Feb '10
Tue Dec 15 $3.1210 -$0.0090 $3.0847 $3.1335 Feb '10
Mon Dec 14 $3.1300 +$0.0200 $3.1389 $3.1435 Feb '10
Fri Dec 11 $3.1100 +$0.0305 $3.1166 $3.1245 Feb '10
Thu Dec 10 $3.0795 -$0.0185 $3.0890 $3.0945 Feb '10
Wed Dec 9 $3.0980 -$0.0415 $3.1457 $3.1140 Feb '10
Tue Dec 8 $3.1395 -$0.0455 $3.1572 $3.1560 Feb '10
Mon Dec 7 $3.1850 -$0.0285 $3.1391 $3.2005 Feb '10
Fri Dec 4 $3.2135 -$0.0060 $3.1869 $3.2285 Feb '10
Thu Dec 3 $3.2195 -$0.0120 $3.2074 $3.2365 Feb '10
Wed Dec 2 $3.2315 +$0.0280 $3.2001 $3.2495 Feb '10
Tue Dec 1 $3.2035 +$0.0550 $3.1706 $3.2220 Feb '10
Mon Nov 30 $3.1485 +$0.0550 $3.0910 $3.1680 Jan '10
Fri Nov 27 $3.0935 -$0.0725 $3.0640 $3.1165 Jan '10
Thu Nov 26 HOLIDAY HOLIDAY $3.1318 HOLIDAY Jan '10
Wed Nov 25 $3.1660 +$0.0540 $3.1361 $3.1795 Jan '10
Tue Nov 24 $3.1120 -$0.0215 $3.1139 $3.1265 Jan '10
Mon Nov 23 $3.1335 +$0.0285 $3.1504 $3.1455 Jan '10
Fri Nov 20 $3.1050 +$0.0270 $3.0531 $3.1190 Jan '10
Thu Nov 19 $3.0780 -$0.0295 $3.0667 $3.0915 Jan '10
Wed Nov 18 $3.1075 +$0.0035 $3.1416 $3.1210 Jan '10
Tue Nov 17 $3.1040 +$0.0035 $3.0667 $3.1185 Jan '10
Mon Nov 16 $3.1005 +$0.1320 $3.0393 $3.1140 Jan '10
Fri Nov 13 $2.9685 -$0.0250 $2.9484 $2.9830 Jan '10
Thu Nov 12 $2.9435 -$0.0180 $2.9370 $2.9570 Jan '10
Wed Nov 11 $2.9615 +$0.0045 $2.9917 $2.9750 Jan '10
Tue Nov 10 $2.9570 -$0.0045 $2.9370 $2.9700 Jan '10
Mon Nov 9 $2.9615 +$0.0160 $2.9778 $2.9760 Jan '10
Fri Nov 6 $2.9455 -$0.0050 $2.9629 $2.9610 Jan '10
Thu Nov 5 $2.9505 -$0.0340 $2.9608 $2.9640 Jan '10
Wed Nov 4 $2.9845 +$0.0365 $2.9806 $2.9995 Jan '10
Tue Nov 3 $2.9480 +$0.0110 $2.9010 $2.9625 Jan '10
Mon Nov 2 $2.9370 -$0.0105 $2.9361 $2.9505 Jan '10
Fri Oct 30 $2.9475 -$0.0735 $2.9824 $2.9605 Dec '09
Thu Oct 29 $3.0210 +$0.1020 $2.9141 $3.0340 Dec '09
Wed Oct 28 $2.9190 -$0.0695 $2.9370 $2.9305 Dec '09
Tue Oct 27 $2.9885 -$0.0110 $2.9769 $2.9990 Dec '09
Mon Oct 26 $2.9995 -$0.0245 $3.0280 $3.0110 Dec '09
Fri Oct 23 $3.0240 +$0.0360 $3.0119 $3.0345 Dec '09
Thu Oct 22 $2.9880 -$0.0385 $2.9781 $2.9880 Dec '09
Wed Oct 21 $3.0265 +$0.1040 $2.8785 $3.0360 Dec '09
Tue Oct 20 $2.9225 -$0.0340 $2.9230 $2.9320 Dec '09
Mon Oct 19 $2.9565 +$0.1190 $2.8395 $2.9665 Dec '09
Fri Oct 16 $2.8375 -$0.0135 $2.7944 $2.8455 Dec '09
Thu Oct 15 $2.8510 +$0.0145 $2.7565 $2.8590 Dec '09
Wed Oct 14 $2.8365 +$0.0505 $2.8086 $2.8445 Dec '09
Tue Oct 13 $2.7860 -$0.0620 $2.8495 $2.7945 Dec '09
Mon Oct 12 $2.8480 +$0.0195 $2.8286 $2.8570 Dec '09
Fri Oct 9 $2.8285 -$0.0585 $2.8420 $2.8380 Dec '09
Thu Oct 8 $2.8870 +$0.1165 $2.8311 $2.8985 Dec '09
Wed Oct 7 $2.7705 -$0.0050 $2.7490 $2.7795 Dec '09
Tue Oct 6 $2.7755 +$0.0575 $2.7406 $2.7845 Dec '09
Mon Oct 5 $2.7180 +$0.0465 $2.6562 $2.7270 Dec '09
Fri Oct 2 $2.6715 -$0.0540 $2.6635 $2.6815 Dec '09
Thu Oct 1 $2.7255 -$0.0835 $2.7588 $2.7370 Dec '09
Wed Sep 30 $2.8090 +$0.0940 $2.7832 $2.8190 Nov '09
Tue Sep 29 $2.7150 +$0.0010 $2.6918 $2.7290 Nov '09
Mon Sep 28 $2.7140 -$0.0170 $2.6744 $2.7205 Nov '09
Fri Sep 25 $2.7310 +$0.0315 $2.7061 $2.7345 Nov '09
Thu Sep 24 $2.6995 -$0.0970 $2.7622 $2.7035 Nov '09
Wed Sep 23 $2.7965 -$0.0560 $2.7719 $2.8020 Nov '09
Tue Sep 22 $2.8525 +$0.0600 $2.8556 $2.8585 Nov '09
Mon Sep 21 $2.7925 +$0.0215 $2.7619 $2.7995 Nov '09
Fri Sep 18 $2.7710 -$0.1090 $2.8263 $2.7785 Nov '09
Thu Sep 17 $2.8800 -$0.0405 $2.8585 $2.8895 Nov '09
Wed Sep 16 $2.9205 +$0.0920 $2.8647 $2.9300 Nov '09
Tue Sep 15 $2.8285 +$0.0415 $2.7923 $2.8380 Nov '09
Mon Sep 14 $2.7870 -$0.0405 $2.7876 $2.7975 Nov '09
Fri Sep 11 $2.8275 -$0.0320 $2.8531 $2.8400 Nov '09
Thu Sep 10 $2.8595 -$0.0465 $2.8599 $2.8700 Nov '09
Wed Sep 9 $2.9060 -$0.0285 $2.9100 $2.9180 Nov '09
Tue Sep 8 $2.9345 +$0.0910 $2.9327 $2.9500 Nov '09
Mon Sep 7 HOLIDAY HOLIDAY $2.8565 HOLIDAY Nov '09
Fri Sep 4 $2.8435 --- $2.8486 $2.8605 Nov '09
Thu Sep 3 $2.8435 +$0.0410 $2.8486 $2.8585 Nov '09
Wed Sep 2 $2.8025 +$0.0060 $2.7578 $2.8195 Nov '09
Tue Sep 1 $2.7965 -$0.0115 $2.8306 $2.8120 Nov '09
Mon Aug 31 $2.8080 -$0.1150 HOLIDAY $2.8210 Oct '09
Fri Aug 28 $2.9230 +$0.0775 $2.9440 $2.9440 Oct '09
Thu Aug 27 $2.8455 -$0.0100 $2.8399 $2.8570 Oct '09
Wed Aug 26 $2.8555 +$0.0015 $2.8599 $2.8645 Oct '09
Tue Aug 25 $2.8540 -$0.0600 $2.8511 $2.8620 Oct '09
Mon Aug 24 $2.9140 +$0.0350 $2.8853 $2.9200 Oct '09
Fri Aug 21 $2.8790 +$0.1410 $2.7828 $2.8845 Oct '09
Thu Aug 20 $2.7380 -$0.0190 $2.7769 $2.7445 Oct '09
Wed Aug 19 $2.7570 -$0.0025 $2.6975 $2.7615 Oct '09
Tue Aug 18 $2.7595 -$0.0085 $2.7742 $2.7650 Oct '09
Mon Aug 17 $2.7680 -$0.0660 $2.7651 $2.7745 Oct '09
Fri Aug 14 $2.8340 -$0.0765 $2.8966 $2.8400 Oct '09
Thu Aug 13 $2.9105 +$0.0900 $2.9116 $2.9180 Oct '09
Wed Aug 12 $2.8205 +$0.0870 $2.7347 $2.8270 Oct '09
Tue Aug 11 $2.7335 -$0.0330 $2.7832 $2.7410 Oct '09
Mon Aug 10 $2.7665 -$0.0150 $2.8109 $2.7750 Oct '09
Fri Aug 7 $2.7815 +$0.0340 $2.7052 $2.7895 Oct '09
Thu Aug 6 $2.7475 -$0.0590 $2.7374 $2.7555 Oct '09
Wed Aug 5 $2.8065 +$0.0175 $2.7814 $2.8155 Oct '09
Tue Aug 4 $2.7890 +$0.0575 $2.6839 $2.7985 Oct '09
Mon Aug 3 $2.7315 +$0.1150 $2.7089 $2.7415 Oct '09
Fri July 31 $2.6165 +$0.0595 $2.6082 $2.6245 Sep '09
Thu July 30 $2.5570 +$0.0850 $2.4934 $2.5660 Sep '09
Wed July 29 $2.4720 -$0.0430 $2.4542 $2.4775 Sep '09
Tue July 28 $2.5150 -$0.0250 $2.5469 $2.5205 Sep '09
Mon July 27 $2.5400 +$0.0230 $2.5469 $2.5450 Sep '09
Fri July 24 $2.5170 -$0.0020 $2.5179 $2.5220 Sep '09
Thu July 23 $2.5190 +$0.0010 $2.4830 $2.5240 Sep '09
Wed July 22 $2.5180 +$0.0745 $2.4231 $2.5255 Sep '09
Tue July 21 $2.4435 -$0.0165 $2.4245 $2.4510 Sep '09
Mon July 20 $2.4600 +$0.0460 $2.4494 $2.4690 Sep '09
Fri July 17 $2.4140 +$0.0340 $2.3723 $2.4230 Sep '09
Thu July 16 $2.3800 -$0.0025 $2.3730 $2.3895 Sep '09
Wed July 15 $2.3825 +$0.0925 $2.3503 $2.3920 Sep '09
Tue July 14 $2.2900 +$0.0770 $2.2730 $2.2990 Sep '09
Mon July 13 $2.2130 +$0.0125 $2.2149 $2.2230 Sep '09
Fri July 10 $2.2005 -$0.0260 $2.1954 $2.2115 Sep '09
Thu July 9 $2.2265 +$0.0785 $2.1868 $2.2375 Sep '09
Wed July 8 $2.1480 -$0.0660 $2.1999 $2.1590 Sep '09
Tue July 7 $2.2140 -$0.0365 $2.2734 $2.2255 Sep '09
Mon July 6 $2.2505 -$0.0395 $2.2040 $2.2625 Sep '09
Fri July 3 HOLIDAY HOLIDAY $2.2639 HOLIDAY Sep '09
Thu July 2 $2.2900 -$0.0250 $2.2707 $2.3055 Sep '09
Wed July 1 $2.3150 +$0.0570 $2.2870 $2.3305 Sep '09
Tue June 30 $2.2580 -$0.0540 $2.3170 $2.2720 Aug '09
Mon June 29 $2.3125 +$0.0190 $2.3067 $2.3260 Aug '09
Fri June 26 $2.2935 -$0.0065 $2.3140 $2.3025 Aug '09
Thu June 25 $2.3000 +$0.0340 $2.2786 $2.3095 Aug '09
Wed June 24 $2.2660 +$0.0720 $2.2183 $2.2740 Aug '09
Tue June 23 $2.1940 +$0.0670 $2.1818 $2.2050 Aug '09
Mon June 22 $2.1270 -$0.1185 $2.1868 $2.1380 Aug '09
Fri June 19 $2.2455 -$0.0215 $2.2770 $2.2565 Aug '09
Thu June 18 $2.2670 +$0.0105 $2.2231 $2.2765 Aug '09
Wed June 17 $2.2565 +$0.0040 $2.2240 $2.2640 Aug '09
Tue June 16 $2.2525 -$0.0290 $2.2902 $2.2610 Aug '09
Mon June 15 $2.2815 -$0.0860 $2.3020 $2.2905 Aug '09
Fri June 12 $2.3675 -$0.0705 $2.3771 $2.3785 Aug '09
Thu June 11 $2.4380 +$0.0780 $2.3886 $2.4500 Aug '09
Wed June 10 $2.3600 +$0.0015 $2.3496 $2.3720 Aug '09
Tue June 9 $2.3585 +$0.1115 $2.2893 $2.3710 Aug '09
Mon June 8 $2.2470 -$0.0340 $2.2389 $2.2590 Aug '09
Fri June 5 $2.2810 -$0.0205 $2.2929 $2.2900 Aug '09
Thu June 4 $2.3015 +$0.0900 $2.2090 $2.3065 Aug '09
Wed June 3 $2.2115 -$0.0850 $2.2460 $2.2170 Aug '09
Tue June 2 $2.2965 -$0.0225 $2.2798 $2.3015 Aug '09
Mon June 1 $2.3190 +$0.1215 $2.2439 $2.3225 Aug '09
Fri May 29 $2.1975 +$0.0620 $2.1664 $2.1995 Jul '09
Thu May 28 $2.1355 +$0.0190 $2.1033 $2.1405 Jul '09
Wed May 27 $2.1165 -$0.0310 $2.1142 $2.1210 Jul '09
Tue May 26 $2.1475 +$0.0450 $2.0584 $2.1410 Jul '09
Mon May 25 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Jul '09
Fri May 22 $2.1025 +$0.0485 $2.0802 $2.0975 Jul '09
Thu May 21 $2.0540 -$0.0545 $2.0430 $2.0510 Jul '09
Wed May 20 $2.1085 +$0.0390 $2.0589 $2.1065 Jul '09
Tue May 19 $2.0695 -$0.0060 $2.0870 $2.0695 Jul '09
Mon May 18 $2.0755 +$0.0475 $1.9958 $2.0720 Jul '09
Fri May 15 $2.0280 -$0.0070 $1.9722 $2.0175 Jul '09
Thu May 14 $2.0350 -$0.0020 $1.9545 $2.0270 Jul '09
Wed May 13 $2.0370 -$0.0530 $2.0448 $2.0310 Jul '09
Tue May 12 $2.0900 -$0.0035 $2.0983 $2.0860 Jul '09
Mon May 11 $2.0935 -$0.0535 $2.0534 $2.0885 Jul '09
Fri May 8 $2.1470 -$0.0185 $2.1555 $2.1455 Jul '09
Thu May 7 $2.1655 -$0.0230 $2.1591 $2.1645 Jul '09
Wed May 6 $2.1885 +$0.1040 $2.0824 $2.1870 Jul '09
Tue May 5 $2.0845 -$0.0605 $2.1047 $2.0825 Jul '09
Mon May 4 $2.1450 +$0.0435 HOLIDAY $2.1440 Jul '09
Fri May 1 $2.1015 +$0.0485 $2.0416 $2.1010 Jul '09
Thu Apr 30 $2.0530 +$0.0430 $2.0480 $2.0475 Jun '09
Wed Apr 29 $2.0100 +$0.0960 $1.9507 $2.0050 Jun '09
Tue Apr 28 $1.9140 -$0.0900 $1.8983 $1.9175 Jun '09
Mon Apr 27 $2.0040 -$0.0670 $1.9529 $1.9870 Jun '09
Fri Apr 24 $2.0710 +$0.0580 $1.9786 $2.0515 Jun '09
Thu Apr 23 $2.0130 -$0.0615 $2.0598 $1.9930 Jun '09
Wed Apr 22 $2.0745 -$0.0365 $2.0171 $2.0605 Jun '09
Tue Apr 21 $2.1110 -$0.0175 $1.9969 $2.0830 Jun '09
Mon Apr 20 $2.1285 -$0.0830 $2.1029 $2.1035 Jun '09
Fri Apr 17 $2.2115 +$0.0280 $2.1432 $2.1960 Jun '09
Thu Apr 16 $2.1835 -$0.0200 $2.1618 $2.1745 Jun '09
Wed Apr 15 $2.2035 +$0.0885 $2.1546 $2.2040 Jun '09
Tue Apr 14 $2.1150 -$0.0105 $2.0784 $2.1220 Jun '09
Mon Apr 13 $2.1255 +$0.0550 HOLIDAY $2.1325 Jun '09
Fri Apr 10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Jun '09
Thu Apr 9 $2.0705 +$0.0725 $2.0253 $2.0775 Jun '09
Wed Apr 8 $1.9980 +$0.0070 $1.9527 $2.0055 Jun '09
Tue Apr 7 $1.9910 +$0.0325 $1.9545 $1.9965 Jun '09
Mon Apr 6 $1.9585 -$0.0410 $1.9643 $1.9630 Jun '09
Fri Apr 3 $1.9995 +$0.1115 $1.8733 $2.0060 Jun '09
Thu Apr 2 $1.8880 +$0.0425 $1.8645 $1.8940 Jun '09
Wed Apr 1 $1.8455 +$0.0065 $1.7978 $1.8525 Jun '09
Tue Mar 31 $1.8390 +$0.0780 $1.8302 $1.8490 May '09
Mon Mar 30 $1.7610 -$0.0725 $1.7563 $1.7705 May '09
Fri Mar 27 $1.8335 -$0.0160 $1.7899 $1.8360 May '09
Thu Mar 26 $1.8495 +$0.0525 $1.8498 $1.8550 May '09
Wed Mar 25 $1.7970 -$0.0015 $1.7645 $1.8030 May '09
Tue Mar 24 $1.7985 -$0.0335 $1.7740 $1.8060 May '09
Mon Mar 23 $1.8320 +$0.0445 $1.8173 $1.8410 May '09
Fri Mar 20 $1.7875 -$0.0105 $1.7740 $1.7960 May '09
Thu Mar 19 $1.7980 +$0.0890 $1.7826 $1.8075 May '09
Wed Mar 18 $1.7090 -$0.0085 $1.6964 $1.7165 May '09
Tue Mar 17 $1.7175 -$0.0220 $1.7060 $1.7240 May '09
Mon Mar 16 $1.7395 +$0.0810 $1.6738 $1.7470 May '09
Fri Mar 13 $1.6585 +$0.0410 $1.6651 $1.6645 May '09
Thu Mar 12 $1.6175 +$0.0015 $1.5849 $1.6245 May '09
Wed Mar 11 $1.6160 -$0.0585 $1.6493 $1.6255 May '09
Tue Mar 10 $1.6745 +$0.0450 $1.6636 $1.6845 May '09
Mon Mar 9 $1.6295 -$0.0510 $1.6180 $1.6395 May '09
Fri Mar 6 $1.6805 +$0.0345 $1.6751 $1.6890 May '09
Thu Mar 5 $1.6460 -$0.0395 $1.6513 $1.6535 May '09
Wed Mar 4 $1.6855 +$0.0895 $1.6080 $1.6940 May '09
Tue Mar 3 $1.5960 +$0.0885 $1.5785 $1.6045 May '09
Mon Mar 2 $1.5075 -$0.0185 $1.5105 $1.5160 May '09
Fri Feb 27 $1.5260 -$0.0390 $1.5377 $1.5385 Apr '09
Thu Feb 26 $1.5650 +$0.0430 $1.5617 $1.5790 Apr '09
Wed Feb 25 $1.5220 +$0.0380 $1.5198 $1.5310 Apr '09
Tue Feb 24 $1.4840 +$0.0495 $1.4472 $1.4940 Apr '09
Mon Feb 23 $1.4345 +$0.0205 $1.4540 $1.4440 Apr '09
Fri Feb 20 $1.4140 -$0.0540 $1.4288 $1.4250 Apr '09
Thu Feb 19 $1.4680 +$0.0345 $1.4928 $1.4805 Apr '09
Wed Feb 18 $1.4335 +$0.0130 $1.4295 $1.4660 Apr '09
Tue Feb 17 $1.4205 -$0.1145 $1.4837 $1.4330 Apr '09
Mon Feb 16 HOLIDAY HOLIDAY $1.5998 HOLIDAY Apr '09
Fri Feb 13 $1.5350 +$0.0055 $1.5454 $1.5475 Apr '09
Thu Feb 12 $1.5295 -$0.0045 $1.5198 $1.5425 Apr '09
Wed Feb 11 $1.5340 -$0.0360 $1.5318 $1.5465 Apr '09
Tue Feb 10 $1.5700 -$0.0365 $1.5699 $1.5815 Apr '09
Mon Feb 9 $1.6065 -$0.0160 $1.5998 $1.6200 Apr '09
Fri Feb 6 $1.6225 +$0.1285 $1.5606 $1.6360 Apr '09
Thu Feb 5 $1.4940 -$0.0300 $1.5198 $1.5070 Apr '09
Wed Feb 4 $1.5240 +$0.0090 $1.5059 $1.5380 Apr '09
Tue Feb 3 $1.5150 +$0.0915 $1.4520 $1.5290 Apr '09
Mon Feb 2 $1.4235 -$0.0385 $1.4268 $1.4390 Apr '09
Fri Jan 30 $1.4620 +$0.0120 $1.4089 $1.4755 Mar '09
Thu Jan 29 $1.4500 -$0.0305 $1.4177 $1.4645 Mar '09
Wed Jan 28 $1.4805 +$0.0105 $1.4946 $1.4960 Mar '09
Tue Jan 27 $1.4700 -$0.1020 $1.5107 $1.4845 Mar '09
Mon Jan 26 $1.5720 +$0.1145 $1.4882 $1.5865 Mar '09
Fri Jan 23 $1.4575 +$0.0765 $1.3837 $1.4720 Mar '09
Thu Jan 22 $1.3810 -$0.0380 $1.4311 $1.3960 Mar '09
Wed Jan 21 $1.4190 -$0.0710 $1.4565 $1.4335 Mar '09
Tue Jan 20 $1.4900 -$0.0235 $1.4857 $1.5045 Mar '09
Mon Jan 19 HOLIDAY HOLIDAY $1.5064 HOLIDAY Mar '09
Fri Jan 16 $1.5135 +$0.0750 $1.5164 $1.5275 Mar '09
Thu Jan 15 $1.4385 -$0.0345 $1.4563 $1.4535 Mar '09
Wed Jan 14 $1.4730 -$0.0595 $1.4851 $1.4875 Mar '09
Tue Jan 13 $1.5325 +$0.0575 $1.4238 $1.5470 Mar '09
Mon Jan 12 $1.4750 -$0.0705 $1.4386 $1.4885 Mar '09
Fri Jan 9 $1.5455 +$0.0825 $1.4878 $1.5595 Mar '09
Thu Jan 8 $1.4630 -$0.0315 $1.4381 $1.4790 Mar '09
Wed Jan 7 $1.4945 -$0.0715 $1.5379 $1.5115 Mar '09
Tue Jan 6 $1.5660 +$0.1240 $1.5114 $1.5830 Mar '09
Mon Jan 5 $1.4420 -$0.0020 $1.4068 $1.4590 Mar '09
Fri Jan 2 $1.4440 +$0.0490 $1.3930 $1.4610 Mar '09
Thu Jan 1 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Mar '09

Back to top
 

 

 

Trade Service Company, LLC 2010© Copyright All Rights Reserved.

Home | Privacy Statement | Site Map | Terms & Conditions of Sale