Copper Pricing
Copper Pricing 2008

 
Past Years
Current
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2008
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Wed Dec 31 $1.3950 +$0.0880 $1.3163 $1.4100 Feb '09
Tue Dec 30 $1.3070 +$0.0100 $1.2755 $1.3205 Feb '09
Mon Dec 29 $1.2970 +$0.0225 $1.2896 $1.3045 Feb '09
Fri Dec 26 $1.2745 +$0.0270 HOLIDAY $1.2950 Feb '09
Thu Dec 25 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Feb '09
Wed Dec 24 $1.2475 -$0.0055 $1.2565 $1.2655 Feb '09
Tue Dec 23 $1.2530 -$0.0640 $1.2930 $1.2730 Feb '09
Mon Dec 22 $1.3170 +$0.0120 $1.3202 $1.3390 Feb '09
Fri Dec 19 $1.3050 +$0.0355 $1.2819 $1.3215 Feb '09
Thu Dec 18 $1.2695 -$0.0775 $1.3088 $1.2945 Feb '09
Wed Dec 17 $1.3470 -$0.0075 $1.3608 $1.3665 Feb '09
Tue Dec 16 $1.3545 -$0.0305 $1.3701 $1.3740 Feb '09
Mon Dec 15 $1.3850 -$0.0210 $1.3950 $1.4035 Feb '09
Fri Dec 12 $1.4060 -$0.0805 $1.3526 $1.4250 Feb '09
Thu Dec 11 $1.4865 +$0.0175 $1.4662 $1.5065 Feb '09
Wed Dec 10 $1.4690 +$0.0475 $1.4427 $1.4900 Feb '09
Tue Dec 9 $1.4215 -$0.0565 $1.4152 $1.4405 Feb '09
Mon Dec 8 $1.4780 +$0.1230 $1.4247 $1.4935 Feb '09
Fri Dec 5 $1.3550 -$0.0970 $1.3837 $1.3735 Feb '09
Thu Dec 4 $1.4520 -$0.0815 $1.5243 $1.4710 Feb '09
Wed Dec 3 $1.5335 -$0.0450 $1.5526 $1.5545 Feb '09
Tue Dec 2 $1.5785 -$0.0250 $1.6014 $1.6000 Feb '09
Mon Dec 1 $1.6035 -$0.0200 $1.6309 $1.6235 Feb '09
Fri Nov 28 $1.6235 -$0.0445 $1.6243 $1.6440 Jan '09
Thu Nov 27 HOLIDAY HOLIDAY $1.6624 HOLIDAY Jan '09
Wed Nov 26 $1.6680 +$0.0220 $1.6973 $1.6860 Jan '09
Tue Nov 25 $1.6460 -$0.0200 $1.6173 $1.6530 Jan '09
Mon Nov 24 $1.6660 +$0.0950 $1.6853 $1.6725 Jan '09
Fri Nov 21 $1.5710 +$0.0025 $1.5742 $1.5790 Jan '09
Thu Nov 20 $1.5685 -$0.0260 $1.5561 $1.5760 Jan '09
Wed Nov 19 $1.5945 -$0.0605 $1.6171 $1.6040 Jan '09
Tue Nov 18 $1.6550 +$0.0055 $1.5926 $1.6650 Jan '09
Mon Nov 17 $1.6495 -$0.0520 $1.6241 $1.6600 Jan '09
Fri Nov 14 $1.7015 +$0.0865 $1.6883 $1.7105 Jan '09
Thu Nov 13 $1.6150 -$0.0345 $1.6289 $1.6255 Jan '09
Wed Nov 12 $1.6495 +$0.0070 $1.6293 $1.6585 Jan '09
Tue Nov 11 $1.6425 -$0.1040 $1.6740 $1.6505 Jan '09
Mon Nov 10 $1.7465 +$0.0540 $1.8166 $1.7555 Jan '09
Fri Nov 7 $1.6925 -$0.0300 $1.7060 $1.6995 Jan '09
Thu Nov 6 $1.7225 -$0.0915 $1.7645 $1.7225 Jan '09
Wed Nov 5 $1.8140 -$0.1370 $1.8466 $1.8190 Jan '09
Tue Nov 4 $1.9510 +$0.1135 $1.9192 $1.9610 Jan '09
Mon Nov 3 $1.8375 -$0.0065 $1.7962 $1.8440 Jan '09
Fri Oct 31 $1.8440 -$0.0445 $1.8121 $1.8345 Dec '08
Thu Oct 30 $1.8885 -$0.1830 $2.0398 $1.8955 Dec '08
Wed Oct 29 $2.0715 +$0.2300 $2.0051 $2.0880 Dec '08
Tue Oct 28 $1.8415 +$0.0555 $1.8729 $1.8585 Dec '08
Mon Oct 27 $1.7860 +$0.1110 $1.6719 $1.8050 Dec '08
Fri Oct 24 $1.6750 -$0.1205 $1.6878 $1.6865 Dec '08
Thu Oct 23 $1.7955 -$0.0555 $1.8080 $1.8045 Dec '08
Wed Oct 22 $1.8510 -$0.1560 $1.9441 $1.8655 Dec '08
Tue Oct 21 $2.0070 -$0.1120 $2.0366 $2.0070 Dec '08
Mon Oct 20 $2.1190 -$0.0620 $2.2115 $2.1165 Dec '08
Fri Oct 17 $2.1810 +$0.0820 $2.1323 $2.1795 Dec '08
Thu Oct 16 $2.0990 -$0.1245 $2.2135 $2.0855 Dec '08
Wed Oct 15 $2.2235 -$0.1860 $2.3251 $2.2105 Dec '08
Tue Oct 14 $2.4095 +$0.0815 $2.5197 $2.3945 Dec '08
Mon Oct 13 $2.3280 +$0.1715 $2.2820 $2.3125 Dec '08
Fri Oct 10 $2.1565 -$0.2675 $2.2680 $2.1445 Dec '08
Thu Oct 9 $2.4240 +$0.0575 $2.4503 $2.4060 Dec '08
Wed Oct 8 $2.3665 -$0.1780 $2.4970 $2.3550 Dec '08
Tue Oct 7 $2.5445 +$0.0405 $2.6032 $2.5345 Dec '08
Mon Oct 6 $2.5040 -$0.2010 $2.5882 $2.4930 Dec '08
Fri Oct 3 $2.7050 +$0.0525 $2.7034 $2.6900 Dec '08
Thu Oct 2 $2.6525 -$0.1445 $2.8218 $2.6275 Dec '08
Wed Oct 1 $2.7970 -$0.0910 $2.8935 $2.7895 Dec '08
Tue Sep 30 $2.8880 -$0.0295 $2.9116 $2.8790 Nov '08
Mon Sep 29 $2.9175 -$0.1620 $2.9892 $2.9065 Nov '08
Fri Sep 26 $3.0795 -$0.0660 $3.1416 $3.0790 Nov '08
Thu Sep 25 $3.1455 +$0.0240 $3.1321 $3.1400 Nov '08
Wed Sep 24 $3.1215 -$0.0455 $3.1729 $3.1115 Nov '08
Tue Sep 23 $3.1670 -$0.0990 $3.2160 $3.1570 Nov '08
Mon Sep 22 $3.2660 +$0.0810 $3.2504 $3.2590 Nov '08
Fri Sep 19 $3.1850 +$0.0895 $3.1298 $3.1795 Nov '08
Thu Sep 18 $3.0955 +$0.0245 $3.1443 $3.0770 Nov '08
Wed Sep 17 $3.0710 -$0.0420 $3.1443 $3.0525 Nov '08
Tue Sep 16 $3.1130 -$0.0710 $3.1030 $3.0960 Nov '08
Mon Sep 15 $3.1840 -$0.0250 $3.1203 $3.1465 Nov '08
Fri Sep 12 $3.2090 +$0.0745 $3.2187 $3.1980 Nov '08
Thu Sep 11 $3.1345 +$0.0110 $3.1298 $3.1310 Nov '08
Wed Sep 10 $3.1235 +$0.0285 $3.1121 $3.1210 Nov '08
Tue Sep 9 $3.0950 -$0.0140 $3.1416 $3.0950 Nov '08
Mon Sep 8 $3.1090 -$0.0145 $3.1706 $3.1045 Nov '08
Fri Sep 5 $3.1235 -$0.1735 $3.2092 $3.1110 Nov '08
Thu Sep 4 $3.2970 -$0.0570 $3.3657 $3.2790 Nov '08
Wed Sep 3 $3.3540 +$0.0315 $3.3384 $3.3280 Nov '08
Tue Sep 2 $3.3225 -$0.1070 $3.2772 $3.2890 Nov '08
Mon Sep 1 HOLIDAY HOLIDAY $3.3434 HOLIDAY Nov '08
Fri Aug 29 $3.4295 +$0.0025 $3.4065 $3.3995 Oct '08
Thu Aug 28 $3.4270 -$0.0805 $3.4691 $3.4105 Oct '08
Wed Aug 27 $3.5075 +$0.0290 $3.4591 $3.4650 Oct '08
Tue Aug 26 $3.4785 -$0.0405 $3.4387 $3.4340 Oct '08
Mon Aug 25 $3.5190 +$0.0105 HOLIDAY $3.4790 Oct '08
Fri Aug 22 $3.5085 -$0.0525 $3.5657 $3.4705 Oct '08
Thu Aug 21 $3.5610 +$0.1510 $3.5571 $3.5460 Oct '08
Wed Aug 20 $3.4100 -$0.0375 $3.4791 $3.4005 Oct '08
Tue Aug 19 $3.4475 +$0.0925 $3.3915 $3.4305 Oct '08
Mon Aug 18 $3.3550 +$0.0125 $3.3711 $3.3140 Oct '08
Fri Aug 15 $3.3425 +$0.0195 $3.3158 $3.3215 Oct '08
Thu Aug 14 $3.3230 -$0.0440 $3.4654 $3.3050 Oct '08
Wed Aug 13 $3.3670 +$0.1320 $3.3194 $3.3500 Oct '08
Tue Aug 12 $3.2350 -$0.1240 $3.2935 $3.2280 Oct '08
Mon Aug 11 $3.3590 -$0.0415 $3.3840 $3.2930 Oct '08
Fri Aug 8 $3.4005 -$0.0575 $3.4246 $3.3340 Oct '08
Thu Aug 7 $3.4580 -$0.0050 $3.4246 $3.4180 Oct '08
Wed Aug 6 $3.4630 +$0.0060 $3.5702 $3.4225 Oct '08
Tue Aug 5 $3.4570 -$0.0305 $3.5423 $3.4145 Oct '08
Mon Aug 4 $3.4875 -$0.1410 $3.5857 $3.4385 Oct '08
Fri Aug 1 $3.6285 -$0.0880 $3.6723 $3.5735 Oct '08
Thu July 31 $3.7165 +$0.0370 $3.7469 $3.6560 Sep '08
Wed July 30 $3.6795 -$0.0040 $3.6537 $3.6400 Sep '08
Tue July 29 $3.6835 -$0.0260 $3.6723 $3.5905 Sep '08
Mon July 28 $3.7095 +$0.0055 $3.7149 $3.6120 Sep '08
Fri July 25 $3.7040 +$0.0270 $3.7013 $3.6050 Sep '08
Thu July 24 $3.6770 -$0.0395 $3.7465 $3.5770 Sep '08
Wed July 23 $3.7165 -$0.0190 $3.7694 $3.6575 Sep '08
Tue July 22 $3.7355 +$0.0255 $3.8288 $3.6905 Sep '08
Mon July 21 $3.7100 +$0.0235 $3.8056 $3.6810 Sep '08
Fri July 18 $3.6865 -$0.0485 $3.7757 $3.6690 Sep '08
Thu July 17 $3.7350 +$0.0580 $3.7653 $3.7150 Sep '08
Wed July 16 $3.6770 -$0.0450 $3.7607 $3.6505 Sep '08
Tue July 15 $3.7220 -$0.0475 $3.8444 $3.7000 Sep '08
Mon July 14 $3.7695 +$0.0140 $3.8465 $3.7520 Sep '08
Fri July 11 $3.7555 +$0.0220 $3.8551 $3.7400 Sep '08
Thu July 10 $3.7335 -$0.0215 $3.8206 $3.7185 Sep '08
Wed July 9 $3.7550 +$0.0425 $3.7898 $3.7390 Sep '08
Tue July 8 $3.7125 -$0.1525 $3.8737 $3.6965 Sep '08
Mon July 7 $3.8650 -$0.0980 $3.8850 $3.8490 Sep '08
Fri July 4 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Sep '08
Thu July 3 $3.9630 -$0.1145 $4.0755 $3.9490 Sep '08
Wed July 2 $4.0775 +$0.1550 $3.9692 $4.0635 Sep '08
Tue July 1 $3.9225 +$0.0270 $3.9512 $3.9105 Sep '08
Mon June 30 $3.8955 +$0.0115 $3.9805 $3.8825 Aug '08
Fri June 27 $3.8840 +$0.0605 $3.9372 $3.8780 Aug '08
Thu June 26 $3.8235 +$0.0380 $3.8787 $3.8290 Aug '08
Wed June 25 $3.7855 -$0.0080 $3.8746 $3.7755 Aug '08
Tue June 24 $3.7935 -$0.0205 $3.8517 $3.7875 Aug '08
Mon June 23 $3.8140 -$0.0180 $3.8739 $3.8090 Aug '08
Fri June 20 $3.8320 +$0.0545 $3.8964 $3.8315 Aug '08
Thu June 19 $3.7775 +$0.0320 $3.8036 $3.7790 Aug '08
Wed June 18 $3.7455 +$0.0870 $3.7630 $3.7475 Aug '08
Tue June 17 $3.6585 -$0.0200 $3.7108 $3.6500 Aug '08
Mon June 16 $3.6795 +$0.0855 $3.7444 $3.6650 Aug '08
Fri June 13 $3.5940 +$0.0615 $3.6401 $3.5900 Aug '08
Thu June 12 $3.5325 -$0.0430 $3.6083 $3.5390 Aug '08
Wed June 11 $3.5755 +$0.0185 $3.6238 $3.5800 Aug '08
Tue June 10 $3.5570 -$0.0545 $3.6514 $3.5620 Aug '08
Mon June 9 $3.6115 -$0.0125 $3.6707 $3.6140 Aug '08
Fri June 6 $3.6240 +$0.0710 $3.6768 $3.6245 Aug '08
Thu June 5 $3.5530 No Change $3.5929 $3.5445 Aug '08
Wed June 4 $3.5530 -$0.0330 $3.6315 $3.5455 Aug '08
Tue June 3 $3.5860 -$0.0230 $3.6560 $3.5795 Aug '08
Mon June 2 $3.6090 -$0.0190 $3.6197 $3.5980 Aug '08
Fri May 30 $3.6280 +$0.0590 $3.6764 $3.6060 Jul '08
Thu May 29 $3.5690 -$0.1595 $3.6786 $3.5600 Jul '08
Wed May 28 $3.7285 -$0.0125 $3.7086 $3.6950 Jul '08
Tue May 27 $3.7410 -$0.0140 $3.7993 $3.7160 Jul '08
Mon May 26 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Jul '08
Fri May 23 $3.7550 +$0.0325 $3.7548 $3.7360 Jul '08
Thu May 22 $3.7225 -$0.0310 $3.8193 $3.7125 Jul '08
Wed May 21 $3.7535 -$0.0370 $3.8079 $3.7445 Jul '08
Tue May 20 $3.7905 -$0.0050 $3.7920 $3.7765 Jul '08
Mon May 19 $3.7955 -$0.0510 $3.8737 $3.7755 Jul '08
Fri May 16 $3.8465 +$0.0855 $3.8419 $3.8265 Jul '08
Thu May 15 $3.7610 +$0.0540 $3.7920 $3.7385 Jul '08
Wed May 14 $3.7070 -$0.0580 $3.7104 $3.6810 Jul '08
Tue May 13 $3.7650 -$0.0190 $3.8147 $3.7315 Jul '08
Mon May 12 $3.7840 +$0.0305 $3.7539 $3.7495 Jul '08
Fri May 9 $3.7535 -$0.0670 $3.8102 $3.7165 Jul '08
Thu May 8 $3.8205 -$0.0425 $3.8374 $3.7875 Jul '08
Wed May 7 $3.8630 -$0.0495 $3.9195 $3.8340 Jul '08
Tue May 6 $3.9125 -$0.0660 $3.9105 $3.8785 Jul '08
Mon May 5 $3.9785 +$0.1205 HOLIDAY $3.9475 Jul '08
Fri May 2 $3.8580 +$0.1325 $3.8056 $3.8205 Jul '08
Thu May 1 $3.7255 -$0.2085 $3.9399 $3.6945 Jul '08
Wed Apr 30 $3.9340 +$0.0345 $3.9258 $3.9045 Jun '08
Tue Apr 29 $3.8995 -$0.0845 $3.9644 $3.8810 Jun '08
Mon Apr 28 $3.9840 +$0.0245 $3.9671 $3.9340 Jun '08
Fri Apr 25 $3.9595 +$0.0645 $3.9009 $3.9150 Jun '08
Thu Apr 24 $3.8950 -$0.0520 $3.9465 $3.8760 Jun '08
Wed Apr 23 $3.9470 -$0.0585 $3.9898 $3.9030 Jun '08
Tue Apr 22 $4.0055 +$0.1075 $3.9780 $3.9605 Jun '08
Mon Apr 21 $3.8980 -$0.0215 $3.9197 $3.8665 Jun '08
Fri Apr 18 $3.9195 -$0.0225 $3.9145 $3.8905 Jun '08
Thu Apr 17 $3.9420 -$0.0460 $4.0195 $3.9130 Jun '08
Wed Apr 16 $3.9880 +$0.0970 $3.9628 $3.9555 Jun '08
Tue Apr 15 $3.8910 -$0.0355 $3.9553 $3.8590 Jun '08
Mon Apr 14 $3.9265 -$0.0480 $3.9370 $3.8965 Jun '08
Fri Apr 11 $3.9745 +$0.0205 $3.9962 $3.9435 Jun '08
Thu Apr 10 $3.9540 -$0.0740 $4.0299 $3.9190 Jun '08
Wed Apr 9 $4.0280 +$0.1190 $3.9236 $3.9940 Jun '08
Tue Apr 8 $3.9090 -$0.0855 $3.9381 $3.8870 Jun '08
Mon Apr 7 $3.9945 +$0.0160 $3.9644 $3.9740 Jun '08
Fri Apr 4 $3.9785 +$0.0545 $3.9213 $3.9515 Jun '08
Thu Apr 3 $3.9240 +$0.0355 $3.8968 $3.8940 Jun '08
Wed Apr 2 $3.8885 +$0.0625 $3.8392 $3.8750 Jun '08
Tue Apr 1 $3.8260 -$0.0375 $3.7764 $3.8040 Jun '08
Mon Mar 31 $3.8635 +$0.0075 $3.8646 $3.8270 May '08
Fri Mar 28 $3.8560 -$0.0475 $3.8737 $3.8275 May '08
Thu Mar 27 $3.9035 +$0.1525 $3.8737 $3.8730 May '08
Wed Mar 26 $3.7510 +$0.0515 $3.7467 $3.7250 May '08
Tue Mar 25 $3.6995 +$0.0445 $3.7376 $3.6785 May '08
Mon Mar 24 $3.6550 +$0.0440 HOLIDAY $3.6225 May '08
Fri Mar 21 HOLIDAY HOLIDAY HOLIDAY HOLIDAY May '08
Thu Mar 20 $3.6110 -$0.0485 $3.5330 $3.5735 May '08
Wed Mar 19 $3.6595 -$0.1110 $3.7242 $3.6335 May '08
Tue Mar 18 $3.7705 +$0.0585 $3.7580 $3.7465 May '08
Mon Mar 17 $3.7120 -$0.1340 $3.7920 $3.6850 May '08
Fri Mar 14 $3.8460 +$0.0060 $3.9059 $3.8280 May '08
Thu Mar 13 $3.8400 -$0.0115 $3.8782 $3.8250 May '08
Wed Mar 12 $3.8515 +$0.0525 $3.7902 $3.8370 May '08
Tue Mar 11 $3.7990 -$0.0095 $3.8830 $3.7855 May '08
Mon Mar 10 $3.8085 -$0.1235 $3.8104 $3.7950 May '08
Fri Mar 7 $3.9320 +$0.0175 $3.9281 $3.9215 May '08
Thu Mar 6 $3.9145 -$0.0750 $4.0284 $3.9035 May '08
Wed Mar 5 $3.9895 +$0.1625 $3.8174 $3.9820 May '08
Tue Mar 4 $3.8270 -$0.1040 $3.9395 $3.8215 May '08
Mon Mar 3 $3.9310 +$0.0790 $3.8850 $3.9285 May '08
Fri Feb 29 $3.8520 -$0.0115 $3.8739 $3.8550 Apr '08
Thu Feb 28 $3.8635 +$0.0235 $3.8419 $3.8780 Apr '08
Wed Feb 27 $3.8400 +$0.0590 $3.8628 $3.8465 Apr '08
Tue Feb 26 $3.7810 +$0.0395 $3.7517 $3.7870 Apr '08
Mon Feb 25 $3.7415 -$0.0455 $3.7408 $3.7480 Apr '08
Fri Feb 22 $3.7870 -$0.0235 $3.7748 $3.7975 Apr '08
Thu Feb 21 $3.8105 +$0.1050 $3.7562 $3.8170 Apr '08
Wed Feb 20 $3.7055 -$0.0195 $3.6746 $3.7140 Apr '08
Tue Feb 19 $3.7250 +$0.2040 $3.6650 $3.7265 Apr '08
Mon Feb 18 HOLIDAY HOLIDAY $3.6038 HOLIDAY Apr '08
Fri Feb 15 $3.5210 +$0.0330 $3.5385 $3.5310 Apr '08
Thu Feb 14 $3.4880 -$0.0375 $3.5271 $3.4945 Apr '08
Wed Feb 13 $3.5255 -$0.0295 $3.4838 $3.5370 Apr '08
Tue Feb 12 $3.5550 +$0.0015 $3.5403 $3.5655 Apr '08
Mon Feb 11 $3.5535 +$0.0190 $3.5473 $3.5620 Apr '08
Fri Feb 8 $3.5345 +$0.0865 $3.4527 $3.5345 Apr '08
Thu Feb 7 $3.4480 +$0.1405 $3.3339 $3.4615 Apr '08
Wed Feb 6 $3.3075 +$0.1040 $3.2573 $3.3190 Apr '08
Tue Feb 5 $3.2035 -$0.0845 $3.2668 $3.2235 Apr '08
Mon Feb 4 $3.2880 +$0.0200 $3.3090 $3.3100 Apr '08
Fri Feb 1 $3.2680 -$0.0215 $3.3316 $3.2835 Apr '08
Thu Jan 31 $3.2895 +$0.0735 $3.2525 $3.3070 Mar '08
Wed Jan 30 $3.2160 -$0.0730 $3.2500 $3.2360 Mar '08
Tue Jan 29 $3.2890 +$0.1070 $3.2527 $3.2990 Mar '08
Mon Jan 28 $3.1820 +$0.0060 $3.1266 $3.1895 Mar '08
Fri Jan 25 $3.1760 +$0.0110 $3.2296 $3.1840 Mar '08
Thu Jan 24 $3.1650 +$0.1015 $3.2169 $3.1715 Mar '08
Wed Jan 23 $3.0635 -$0.1255 $3.1754 $3.0720 Mar '08
Tue Jan 22 $3.1890 -$0.0355 $3.1389 $3.1965 Mar '08
Mon Jan 21 HOLIDAY HOLIDAY $3.1343 HOLIDAY Mar '08
Fri Jan 18 $3.2245 +$0.0540 $3.2033 $3.2345 Mar '08
Thu Jan 17 $3.1705 +$0.0090 $3.2303 $3.1820 Mar '08
Wed Jan 16 $3.1615 -$0.0585 $3.1842 $3.1725 Mar '08
Tue Jan 15 $3.2200 -$0.0970 $3.2774 $3.2415 Mar '08
Mon Jan 14 $3.3170 +$0.0335 $3.3389 $3.3390 Mar '08
Fri Jan 11 $3.2835 +$0.0225 $3.2641 $3.3040 Mar '08
Thu Jan 10 $3.2610 -$0.0035 $3.2298 $3.2815 Mar '08
Wed Jan 9 $3.2645 -$0.0090 $3.3344 $3.2835 Mar '08
Tue Jan 8 $3.2735 +$0.1485 $3.2232 $3.2985 Mar '08
Mon Jan 7 $3.1250 -$0.0165 $3.1368 $3.1410 Mar '08
Fri Jan 4 $3.1415 -$0.0315 $3.1708 $3.1575 Mar '08
Thu Jan 3 $3.1730 +$0.1225 $3.0686 $3.1880 Mar '08
Wed Jan 2 $3.0505 +$0.0200 $3.0237 $3.0640 Mar '08
Tue Jan 1 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Mar '08

Back to top